Product | Net Weight | Drain Weight | Tins/carton | Cartons/20’FCL |
Canned Broad Beans | 300G | 180G | 24 | 2000 |
Canned Broad Beans | 400G | 240G | 24 | 1880 |
Canned Broad Beans | 425G | 240G | 24 | 1800 |
Canned Broad Beans | 3000G | 1800G | 6 | 1080 |
Product | Net Weight | Drain Weight | Tins/carton | Cartons/20’FCL |
Canned White Kidney Beans in Brine | 400G | 240G | 24 | 1950 |
Canned White Kidney Beans in Brine | 425G | 255G | 24 | 1750 |
Canned White Kidney Beans in Brine | 800G | 480G | 12 | 1930 |
Canned White Kidney Beans in Brine | 3000G | 1800G | 6 | 1080 |
Product | Net Weight | Drain Weight | Tins/carton | Cartons/20’FCL |
Canned White Kidney Beans in Brine | 400G | 240G | 24 | 1950 |
Canned White Kidney Beans in Brine | 425G | 255G | 24 | 1750 |
Canned White Kidney Beans in Brine | 800G | 480G | 12 | 1930 |
Canned White Kidney Beans in Brine | 3000G | 1800G | 6 | 1080 |
Canned Soybeans in Tomato Sauce | 227G | 135G | 48 | 1450 |
Canned Soybeans in Tomato Sauce | 400G | 240G | 24 | 1950 |
Canned Soybeans in Tomato Sauce | 580G | 360G | 12 | 2700 |
Canned Soybeans in Tomato Sauce | 800G | 480G | 12 | 1930 |
Canned Soybeans in Tomato Sauce | 3000G | 1800G | 6 | 1080 |
Products | NW(G) | DW (G) | CTNS/20’FCL |
Canned mackerel in tomato sauce | 155g*50 | 85g | 2000CTNS |
Canned mackerel in tomato sauce | 210g*48 | 175g | 1870CTNS |
Canned mackerel in tomato sauce | 425g*24 | 235g | 1880CTNS |
Canned mackerel in tomato sauce oval | 425g*24 | 235g | 1800CTNS |
Canned mackerel in oil | 155g*50 | 85g | 2000CTNS |
Canned mackerel in oil | 210g*48 | 175g | 1870CTNS |
Canned mackerel in oil | 425g*24 | 235g | 1880CTNS |
Canned mackerel in oil oval | 425g*24 | 235g | 1800CTNS |
PRODUCTS | NW/DW(g) | TINS/CTN | CTNS/20’FCL | PCS |
Canned sardine in oil | 125/90 | 50 | 3200 | 3-5 |
Canned sardine in oil | 155/90 | 50 | 2000 | 3-5 |
Canned sardine in oil | 425/280 | 24 | 1850 | 6-8 |
Canned sardine in tomato sauce | 125/90 | 50 | 3200 | 3-5 |
Canned sardine in tomato sauce | 155/90 | 50 | 2000 | 3-5 |
Canned sardine in tomato sauce | 425/280 | 24 | 1850 | 6-8 |
Canned sardine in brine | 125/90 | 50 | 3200 | 3-5 |
Canned sardine in brine | 155/90 | 50 | 2000 | 3-5 |
Canned sardine in brine | 425/280 | 24 | 1850 | 6-8 |
Product | Flavor | N.W | D.W | Packing |
Tuna | In brine
In oil |
170 g | 120 g | 48tins/ctns ×1860ctns/20′GP |
185 g | 130 g | 48tins/ctns ×1860ctns/20′GP | ||
1000 g | 650 g | 12tins/ctns×1440ctns/20′GP | ||
1880 g | 1250 g | 6tins/ctns×1600ctns/20′GP |
Canned Pineapple Slices/Pieces |
|||
Size | Net Weight | Dry Weight | Loading Quantity (1x20ft) |
425gx24tins | 425g | 230g | 17000ctns |
567gx24tins | 567g | 300g | 1350ctns |
850gx12tins | 850g | 425g | 1800ctns |
3005gx6tins | 3005g | 1743g | 1000ctns |
Product | N.W.(G) | D.W.(G) | Packing | Qty/20’Fcl |
Canned Strawberry | 410 | 160 | 24 | 1650 |
530 | 180 | 12 | 1850 | |
680 | 280 | 12 | 1650 | |
820 | 320 | 12 | 1700 | |
2600 | 1000 | 6 | 1100 | |
3000 | 1200 | 6 | 1000 |
Canned Yellow Peach in Halves/Slices/Dices |
||
Package |
N.W/D.W 425G/230G
N.W/D.W 820G/460G N.W/D.W 2600G/1350G N.W/D.W 3000G/1800G N.W/D.W 4000G/2400G |
425*24tins,1750ctns/20’Fcl
820*12tins,1750ctns/20’Fcl 2600*6tins,1150ctns/20’Fcl 3000*6tins,1050ctns/20’Fcl 4000*6tins,756ctns/20’Fcl |
Syrup | Light:14-17% Heavy:18-22% | |
PH | 3.6-4.0 |
Canned Mushroom Whole/ PNS / Slice in Tin packing |
|||
N.W.(G) | D.W.(G) | Tins/ CTN | TTL CTNS/ 20′ FCL |
184 | 114 | 48 | 1800 |
198 | 115 | 48 | 1700 |
400 | 180/200/220/230 | 24 | 1880 |
425 | 180/200/220/230 | 24 | 1800 |
800 | 400/454/460 | 12 | 1800 |
850 | 400/454/460 | 12 | 1750 |
2500 | 1350/1380 | 6 | 1080 |
2840 | 1750/1800/1850/1930 | 6 | 1080 |
Canned Tomato Paste |
|
SIZE | QTY/20FCL |
70g × 50pcs | 4720 ctns |
70g × 100pcs | 2350 ctns |
140g × 50pcs | 2500 ctns |
198g × 48pcs | 1900 ctns |
210g × 48pcs | 1750 ctns |
400g × 24pcs | 1950 ctns |
800g × 12pcs | 1950 ctns |
850g × 12pcs | 1750 ctns |
1000g × 12pcs | 1700 ctns |
2200g × 6pcs | 1650 ctns |
2200g × 6pcs + 70g × 6pcs | 1650 ctns |
3000g × 6pcs | 1000 ctns |
4500g × 6pcs | 750 ctns |
BRIX:18-20%,22-24%,24-26%,28-30% | |
PURITY:40%-100% | |
Lid Type:Easy Open,Hard Open |
Canned bamboo shoot Wholes/Halves/Slices/Strips |
|||
Size | Net Weight | Dry Weight | Loading Quantity (1x20ft) |
220gx48tins | 220g | 170g | 1850ctns |
425gx24tins | 425g | 230g | 1880ctns |
567gx6tins | 567g | 300g | 1350ctns |
2950gx6tins | 2950g | 1800g | 1080ctns |
Product | Net Weight | Drain Weight | Tins/carton | Cartons/20’FCL |
Canned Peas | 300G | 200G | 24 | 2540 |
Canned Peas | 400G | 240G | 24 | 1870 |
Canned Peas | 850G | 460G | 12 | 1870 |
Canned Peas | 3000G | 1800G | 6 | 1008 |
Product | N.W | D.W | QTY PER CARTON | QTY PER 20’FCL |
Canned Sweet Corn | 300g | 200g | 24 tins | 2420 cartons |
Canned Sweet Corn | 340g | 250g | 24 tins | 1870 cartons |
Canned Sweet Corn | 400g | 240g | 24 tins | 1930 cartons |
Canned Sweet Corn | 425g | 250g | 24 tins | 1750 cartons |
Canned Sweet Corn | 800g | 480g | 12 tins | 1850 cartons |
Canned Sweet Corn | 850g | 510g | 12 tins | 1800 cartons |
Canned Sweet Corn | 2125g | 1840g | 6 tins | 1175 cartons |
Canned Sweet Corn | 3000g | 1800g | 6 tins | 1008 cartons |